These lists include new products and product changes for the 2026 season. Check out the Crop Protection Hub or the label (PMRA label search) for information on rate, preharvest interval, restricted entry interval, efficacy, and comments.
Click the link in the ‘Crop’ column to see the product in the Crop Protection Hub.
Label expansions & new products in 2025-2026
| Product, a.i., Group, PCP | Crop | Pests | Comments |
| Insecticides & Miticides | |||
| Magister Fenazaquin Group 21 (34544) | Raspberry | Two-spotted spider mite | Rate: 1.75-2.34 L/ha. Apply in at least 500 L/ha. Do not apply when bees are active. |
| Blueberry | Blueberry bud mite | Rate: 1.75 L/ha. Apply in at least 500 L/ha. This pest has not been detected in Ontario. Do not apply when bees are active. | |
| Spear T GS-omega/kappa-Hxtx-Hv1a Group 32 (34679) | Raspberry Blueberry | Spotted wing drosophila (suppression only) | Rate is 9.4-28 L/ha. Use with a spreader/sticker or non-ionic surfactant at 0.125% where permitted. |
| Fungicides | |||
| Orondis Gold Metalaxyl-M and S-isomer + oxathiapiprolin Group 4 + 49 (33508) | Strawberry | Phytophthora crown rot (suppression only); Red Stele | Apply in a minimum of 2,000 L water/ha. |
| Raspberry Blueberry | Phytophthora root rot | Apply in a minimum of 2,000 L water/ha. | |
| EcoSwing Swinglea glutinosa extract Group BM1 (35206) | Blueberry | Botrytis grey mould (Partial suppression only); Mummy berry | 0 day PHI |
| Raspberry Gooseberry Strawberry Currants | Botrytis grey mould (Partial suppression only) | ||
| LifeGard WG Bacillus mycoides Group P6 (32526) | Blueberry | Botrytis grey mould (Suppression only); Anthracnose; Mummy berry | This product works by activating the plant’s defense mechanism and is most effective when it is applied before infection occurs. |
| Strawberry | Anthracnose; Botrytis grey mould (suppression only); powdery mildew (suppression only); common leaf spot (suppression only) | ||
| Raspberry Blackberry Currants Gooseberries | Botrytis grey mould (suppression only) | ||
| Buran Garlic powder Group NC (30601) | Blackberry Raspberry | Fire blight | Rate: 1.4% v/v. For increased coverage, use with a registered non-ionic surfactant. |
| Cyclone Plus Citric and lactic acid Group NC (34762) | Blueberry | Anthracnose fruit rot | Use a spray volume of 350 – 1000 L/ha. |
| Salibro Fluazaindolizine Group NC (34182) | Strawberry | Root-knot nematode (suppression only) | Application methods include pre-plant incorporated, chemigation (pre-plant, at-plant, or post-plant), and soil drench (pre-plant, at-plant, or post-plant). |
| Tivano Plus Citric and lactic acid Group NC (34763) | Strawberry | Angular leaf spot, powdery mildew (suppression only) | Do not use silicone-based surfactant if angular leaf spot disease is active. |
| Gatten Flutianil Group U13 (34297) | Strawberry | Powdery mildew | Apply in 470-1870 L water/ha. The registrant recommends the addition of a registered surfactant to improve coverage. Contact Cohort Wholesale for more information. |
| Herbicides | |||
| Lontrel XC Clopyralid Group 4 (32795) | Raspberry Blackberry | Suppression or control of Labelled Weeds | Apply Lontrel as a banded application. 30 day PHI. |
| Eragon Saflufenacil Group 14 (31469) | Blueberry | Post-emerge spot or band application. | Add Merge Adjuvant at a rate of 1 L/ha. Use as a directed spray. Do not allow spray drift to contact dormant canes as severe crop injury will result. |
Recent Re-evaluation Decisions for Berry Growers
| Registration cancellations | ||
| Product (PCP #) | Crop (Pest) | Decision |
| Fenbuconazole: Indar (27294) | Blueberry (mummy berry) | Fenbuconazole discontinued. Last date of use was December 31, 2025. |
Additionally, production and sale of Poast Ultra is discontinued for all use patterns. Betamix registration has been cancelled- the last date of use was December 31, 2025. Botector and Apollo are no longer available and have been removed from the Berry sections of the Hub.
0 comments on “Berry Crop Protection Update 2026”