This is an update for traps set up between July 16th and July 23rd 2026.
Traps for spotted wing drosophila were placed at a few sites in 2026 – Norfolk, Oxford, and Middlesex.
SWD were captured on traps last week in Middlesex, Norfolk and Oxford counties. SWD populations are starting to increase rapidly.
Trap collected period of: | County/region where SWD was trapped | # of traps with SWD | Total number of SWD trapped this week | # SWD/positive trap |
May 20 – May 27 | 0 | 0 | 0 | 0 |
May 27 – June 3 | 0 | 0 | 0 | 0 |
June 3 – June 10 | 0 | 0 | 0 | 0 |
June 10 – June 17 | Norfolk, Middlesex | 4 | 6 | 1.5 |
June 18 – June 25 | Norfolk, Oxford | 3 | 4 | 1.33 |
June 25 – July 2 | Middlesex, Norfolk, Oxford | 8 | 18 | 2.25 |
July 2 – July 9 | Middlesex, Norfolk, Oxford | 6 | 18 | 3.0 |
July 9 – July 16 | Middlesex, Oxford | 8 | 64 | 8.0 |
July 16 – July 23 | Middlesex, Norfolk, Oxford | 10 | 113 | 11.3 |
However, as we have limited trap locations monitoring on your own farm is important. Watch for soft, juicy fruit. Consider doing salt water tests to monitor the fruit and assess the effectiveness of your sprays. If larvae are found in the fruit, consider adjusting your management strategy.
See previous SWD updates for more information on management options. Rotating insecticides is an important part of SWD management.

