This post contains a summary of trap counts for June 24-July 2, 2019. The numbers reported are number of SWD per trap.
The regional monitoring program is being conducted in berry and stone fruit crops and grapes in Essex, Chatham-Kent, Elgin, Norfolk, Niagara, Durham, Ottawa/Carleton and Northumberland counties.
The monitoring project is supported by a grant from the Canada Adaptation Program and collaboration among Niagara Peninsula Fruit and Vegetable Growers Association, Ontario Tender Fruit Growers, Eastern Ontario Berry Growers, Grape Growers of Ontario, OMAFRA staff and private consultants.
Traps were first deployed last week (one week earlier in Essex Co) in berry and stone fruit blocks. We have placed 4 traps with commercial SWD lures at each site. Use these results in addition to your own monitoring program to determine when SWD is present on your farm. Conduct a salt water test or a plastic baggie test to confirm presence of larvae in fruit.
SWD has been identified in low numbers in traps in Essex, Chatham-Kent, Elgin, Norfolk and Niagara. Once sustained catch occurs (two weeks in a row with SWD) growers with ripening crops susceptible to SWD should consider using a product with activity against SWD in preharvest sprays. Check the SWD product registrations on our website.
SWD Trap catch, June 24-July 1, 2019
County | Crop | Crop stage | # of female SWD | # of male SWD |
---|---|---|---|---|
Essex | GH raspberry | end of harvest | 0 | 0 |
Field raspberry | early harvest | 3 | 0 |
|
Peach | green fruit | 0 | 0 |
|
Wild | n/a | 4 | 0 |
|
Kent | Wild Host | n/a | 2 | 2 |
Raspberry | Ripe | 14 | 1 |
|
Blueberry | turning colour | 0 | 0 |
|
Strawberry | first harvest | 0 | 0 |
|
Elgin | Strawberry | harvest | 0 | 0 |
Strawberry | harvest | 1 | 0 |
|
Strawberry | harvest complete | 0 | 0 |
|
Wild raspberry | n/a | 0 | 0 |
|
Norfolk | Wild raspberry | green fruit | 4 | 0 |
Blueberry | turning colour | 0 | 0 |
|
Blueberry | turning colour | 0 | 0 |
|
Blueberry | turning colour | 0 | 0 |
|
Norfolk | Wild raspberry | green fruit | 8 | 0 |
Cherry | turning colour | 3 | 2 |
|
Cherry | turning colour | 8 | 0 |
|
Cherry | turning colour | 4 | 0 |
|
Niagara | Strawberry | 1st harvest | 0 | 0 |
Wild | n/a | 0 | 0 |
|
Strawberry | green fruit | 0 | 0 |
|
Wild | n/a | 0 | 0 |
|
Niagara | Cherry | ripe | 0 | 0 |
Wild | n/a | 2 | 1 |
|
Mulberry | ripe | 5 | 0 |
|
Raspberry | green fruit | 0 | 0 |
|
Niagara | Cherry | turning colour | 0 | 0 |
Currant | turning colour | 0 | 0 |
|
Goose berry | late bloom | 0 | 0 |
|
Raspberry | green fruit | 0 | 0 |
|
Niagara | apricot | turning colour | 0 | 0 |
plum | green fruit | 2 | 2 |
|
nectarine | turning colour | 0 | 0 |
|
peach | green fruit | 0 | 0 |
|
Cherry | ripe | 0 | 0 |
|
Niagara | Peach | turning colour | 0 | 0 |
Peach | turning colour | 0 | 0 |
|
Cherry | ripe | 0 | 0 |
|
Cherry | turning colour | 0 | 0 |
|
Durham | wild | n/a | 0 | 0 |
not reported | 0 | 0 |
||
not reported | 0 | 0 |
||
not reported | 0 | 0 |
||
Northumberland | wild | n/a | 0 | 0 |
not reported | 0 | 0 |
||
not reported | 0 | 0 |
||
not reported | 0 | 0 |
||
Ottawa | Strawberry | ripe | 0 | 0 |
Strawberry | ripe | 0 | 0 |
|
Strawberry | ripe | 0 | 0 |
|
Wild | n/a | 0 | 0 |
This project was funded in part through the Canadian Agricultural Partnership (the Partnership), a federal-provincial-territorial initiative. The Agricultural Adaptation Council assists in the delivery of the Partnership in Ontario.
0 comments on “Spotted Wing Drosophila Update, June 24-July 2, 2019”