This post contains a summary of trap counts for July 11-17, 2019. The numbers reported are number of Spotted Wing Drosophila (SWD) per trap.
The regional monitoring program is being conducted in berry and stone fruit crops and grapes in Essex, Chatham-Kent, Elgin, Norfolk, Niagara, Durham, Ottawa/Carleton and Northumberland counties.
The monitoring project is supported by a grant from the Canada Adaptation Program and collaboration among Niagara Peninsula Fruit and Vegetable Growers Association, Ontario Tender Fruit Growers, Eastern Ontario Berry Growers, Grape Growers of Ontario, OMAFRA staff and private consultants.
Traps were first deployed in early June in berry and stone fruit blocks. We have placed 4 traps with commercial SWD lures at each site. Use these results in addition to your own monitoring program to determine when SWD is present on your farm. Conduct a salt water test or a plastic baggie test to confirm presence of larvae in fruit. We have done this in cherry samples from Niagara and found no SWD larvae to date.
SWD has been identified in all monitored regions. In addition, they have been identified in Wellington, Hamilton-Wentworth and Halton on yellow sticky cards. This means that growers with ripening crops susceptible to SWD in these counties should consider using a product with activity against SWD in preharvest sprays. Check the SWD product registrations on our website.
F = female; M = male;
County | Crop | Number of SWD per trap | ||
---|---|---|---|---|
June 27-July 2 | July 3-11 | July 11-17 | ||
Essex | GH raspberry | 0 | 0 | RETIRED |
Field raspberry | 3F | 2F, 2M | 40F, 5M | |
Peach | 4F | 1F, 1M | 38F, 10M | |
Wild | 4F | 5F, 0M | RETIRED | |
Plum | not reported | not reported | 30F, 16M | |
Kent | Wild Host | 4F | 5F, 0M | not recorded |
Raspberry | 14F, 1M | 51F, 8M | 3F | |
Blueberry | 0 | 0 | 3F, 1M | |
Strawberry | 0 | 8F, 3M | 16F, 5M | |
Elgin | Strawberry | 0 | not reported | RETIRED |
Strawberry | 1F | 1F | RETIRED | |
Strawberry | 0 | not reported | RETIRED | |
Wild raspberry | 0 | 1F, 4M | 21F, 19M | |
Strawberry | not reported | not reported | 20F, 1M | |
Norfolk | Wild raspberry | 4F | 3F | 7F, 7M |
Blueberry | 0 | 2F | 23F, 4M | |
Blueberry | 0 | 3F, 1M | 4F, 3M | |
Blueberry | 0 | 0 | 9F | |
Norfolk | Wild raspberry | 8F | 6F,3M | 12F, 3M |
Cherry | 3F, 2M | 12F, 2M | 33F, 1M | |
Cherry | 8F | 11F | 6F, 1M | |
Cherry | 4F | 9F | 11F, 2M | |
Niagara | Strawberry | 0 | 0 | 1M |
Wild | 0 | 2F, 6M | 5F, 10M | |
Strawberry | 0 | 0 | 0 | |
Wild | 0 | 0 | 5F, 1M | |
Niagara | Cherry | 0 | 3M, 3F | 33F, 1M |
Wild | 2F, 1M | 0 | 17F, 7M | |
Mulberry | 5F | 4F, 1M | 19F, 1M | |
Raspberry | 0 | 1F, 1M | 59F, 16M | |
Niagara | Cherry | 0 | 2F, 1M | 3F, 1M |
Currant | 0 | 0 | 2F | |
Blackberry | 0 | 0 | 3F | |
Raspberry | 0 | 0 | 3F | |
Niagara | apricot | 0 | 0 | 1F |
plum | 2F, 2M | 1F | 2F, 2M | |
nectarine | 0 | 0 | 1F | |
peach | 0 | 0 | 0 | |
Cherry | 0 | 0 | 2F, 1M | |
Niagara | Peach | 0 | 0 | 0 |
Peach | 0 | 0 | 3F | |
Cherry | 0 | 1F | 1F | |
Cherry | 0 | 1F | 2F | |
Niagara | Raspberry | not reported | not reported | 3F |
Cherry | not reported | not reported | 9F | |
Cherry | not reported | not reported | 3F | |
Raspberry | not reported | not reported | 0 | |
Durham | wild | 0 | 0 | 0 |
Blueberry | 0 | 0 | 1F | |
Blueberry | 0 | 0 | 1F | |
Blueberry | 0 | 0 | 0 | |
Northumberland | wild | 0 | 0 | 8F, M1 |
Raspberry | 0 | 1F | 8F | |
Raspberry | 0 | 0 | 1F | |
Strawberry | 0 | 0 | 3F, 1M | |
Ottawa | Strawberry | 0 | 0 | 0 |
Strawberry | 0 | 0 | 0 | |
Strawberry | 0 | 0 | 1F | |
Wild | 0 | 0 | 1M | |
This project was funded in part through the Canadian Agricultural Partnership (the Partnership), a federal-provincial-territorial initiative. The Agricultural Adaptation Council assists in the delivery of the Partnership in Ontario. The Agricultural Adaptation Council assists in the delivery of the Partnership in Ontario.
0 comments on “Spotted Wing Drosophila Update, July 11-17, 2019”