This post contains a summary of trap counts for July 17-25, 2019. The numbers reported are number of SWD per trap.
The regional monitoring program is being conducted in berry and stone fruit crops and grapes in Essex, Chatham-Kent, Elgin, Norfolk, Niagara, Durham, Ottawa/Carleton and Northumberland counties.
The monitoring project is supported by a grant from the Canada Adaptation Program and collaboration among Niagara Peninsula Fruit and Vegetable Growers Association, Ontario Tender Fruit Growers, Eastern Ontario Berry Growers, Grape Growers of Ontario, OMAFRA staff and private consultants.
Traps were first deployed last week (one week earlier in Essex Co) in berry and stone fruit blocks. We have placed 4 traps with commercial SWD lures at each site. Use these results in addition to your own monitoring program to determine when SWD is present on your farm. Conduct a salt water test or a plastic baggie test to confirm presence of larvae in fruit. This website gives instructions on doing this test. None of the stone fruit that have been tested have yielded SWD larvae.
SWD has been identified in all monitored areas and counts have increased significantly from last week. Once sustained catch occurs (two weeks in a row with SWD) growers with ripening crops susceptible to SWD should consider using a product with activity against SWD in preharvest sprays. Check the SWD product registrations on our website.
County | Crop | Crop stage | Number of SWD per trap | ||||
---|---|---|---|---|---|---|---|
June 18-27 | June 27-July 2 | July 3-11 | July 11-17 | July 17-25 | |||
Essex | Field raspberry | harvest | 0 | 3F | 2F, 2M | 40F, 5M | 4F, 2M |
Peach | green fruit | 0 | 4F | 1F, 1M | 38F, 10M | 12F,7M | |
Wild | n/a | 4F | 4F | 5F, 0M | 86F, 115M | ||
Plum | green fruit | 30F, 16M | 10F, 1M | ||||
Kent | Wild Host | n/a | 0 | 4F | 5F, 0M | 28F, 39M | |
Raspberry | ripe | 1F | 14F, 1M | 51F, 8M | 3F | 3F | |
Blueberry | ripe | 0 | 0 | 0 | 3F, 1M | 4F, 6M | |
Strawberry | ripe | 1F | 0 | 8F, 3M | 16F, 5M | 9F, 5M | |
Elgin | Wild raspberry | n/a | 0 | 0 | 1F, 4M | 21F, 19M | |
Strawberry | harvest | 20F, 1M | 37F, 6M | ||||
Norfolk | Wild raspberry | n/a | 0 | 4F | 3F | 7F, 7M | 16F, 19M |
Blueberry | harvest | 0 | 0 | 2F | 23F, 4M | 45F, 36M | |
Blueberry | harvest | 0 | 0 | 3F, 1M | 4F, 3M | 35F, 17M | |
Blueberry | harvest | 0 | 0 | 0 | 9F | 50F, 17M | |
Norfolk | Wild raspberry | n/a | 0 | 8F | 6F,3M | 12F, 3M | RETIRED |
Cherry | harvested | 0 | 3F, 2M | 12F, 2M | 33F, 1M | RETIRED | |
Cherry | harvested | 2F | 8F | 11F | 6F, 1M | RETIRED | |
Cherry | harvested | 8F | 4F | 9F | 11F, 2M | RETIRED | |
Niagara | Strawberry | harvest | 0 | 0 | 1M | 3F | |
Wild | n/a | 0 | 0 | 2F, 6M | 5F, 10M | 12F, 8M | |
Strawberry | ripe | 0 | 0 | 0 | 0 | 4F | |
Wild | n/a | 0 | 0 | 0 | 5F, 1M | 14F, 16M | |
Niagara | Wild | n/a | 0 | 2F, 1M | 0 | 17F, 7M | 42F, 6M |
Mulberry | ripe | 0 | 5F | 4F, 1M | 19F, 1M | 26F, 10M | |
Raspberry | ripe | 0 | 0 | 1F, 1M | 59F, 16M | 25F, 19M | |
Peach | turning colour | 6F | |||||
Niagara | Cherry | harvested | 0 | 0 | 2F, 1M | 3F, 1M | RETIRED |
Currant | ripe | 0 | 0 | 0 | 2F | 24F, 3M | |
Blackberry | green fruit | 0 | 0 | 0 | 3F | 58F, 19M | |
Raspberry | ripe | 0 | 0 | 0 | 3F | 22F, 9M | |
Nectarine | ripe | 7F, 8M | |||||
Niagara | Apricot | turning colour | 0 | 0 | 0 | 1F | 11F, 14M |
Plum | turning colour | 2F, 2M | 1F | 2F, 2M | 61F, 25M | ||
Nectarine | turning colour | 0 | 0 | 0 | 1F | 14F, 17M | |
Peach | turning colour | 0 | 0 | 0 | 0 | 20F, 18M | |
Cherry | harvest | 0 | 0 | 0 | 2F, 1M | 37F, 6M | |
Niagara | Peach | turning colour | 0 | 0 | 0 | 0 | 2F |
Peach | turning colour | 0 | 0 | 0 | 3F | 2F, 1M | |
Niagara | Raspberry | ripe | 3F | 15F, 12M | |||
Cherry | ripe | 9F | 91F, 28M | ||||
Cherry | ripe | 3F | 45F, 18M | ||||
Durham | wild | wild | 0 | 0 | 0 | 0 | not reported |
Blueberry | not reported | 0 | 0 | 1F | not reported | ||
Blueberry | not reported | 0 | 0 | 1F | not reported | ||
Blueberry | not reported | 0 | 0 | 0 | 0 | not reported | |
Northumberland | Wild | n/a | 0 | 0 | 0 | 8F, M1 | not reported |
Raspberry | not reported | 0 | 0 | 1F | 8F | not reported | |
Raspberry | not reported | 0 | 0 | 0 | 1F | not reported | |
Strawberry | not reported | 0 | 0 | 0 | 3F, 1M | not reported | |
Ottawa /Carleton | Strawberry | harvest | 0 | 0 | 0 | 1F, 5M | |
Strawberry | harvest | 0 | 0 | 0 | 15F, 13 M | ||
Strawberry | harvest | 0 | 0 | 1F | 10F, 15M | ||
Wild | n/a | 0 | 0 | 1M | 22F, 56M | ||
This project was funded in part through the Canadian Agricultural Partnership (the Partnership), a federal-provincial-territorial initiative. The Agricultural Adaptation Council assists in the delivery of the Partnership in Ontario.
0 comments on “Spotted Wing Drosophila Update July 25, 2019”