This post contains a summary of trap counts for July 25-Aug 1, 2019. The numbers reported are number of SWD per trap.
The regional monitoring program is being conducted in berry and stone fruit crops and grapes in Essex, Chatham-Kent, Elgin, Norfolk, Niagara, Durham, Ottawa/Carleton and Northumberland counties.
The monitoring project is supported by a grant from the Canada Adaptation Program and collaboration among Niagara Peninsula Fruit and Vegetable Growers Association, Ontario Tender Fruit Growers, Eastern Ontario Berry Growers, Grape Growers of Ontario, OMAFRA staff and private consultants.
Traps were first deployed in berry and stone fruit blocks. We have placed 4 traps with commercial SWD lures at each site. As crops are harvested, traps are “RETIRED” and monitoring discontinued.
County | Crop | Crop stage | Number of SWD per trap | |||
---|---|---|---|---|---|---|
July 3-11 | July 11-17 | July 17-25 | July 25- August 1 | |||
Essex | Raspberry | harvest | 2F, 2M | 40F, 5M | 4F, 2M | 14F,4M |
Peach | harvest | 1F, 1M | 38F, 10M | 12F,7M | 0 | |
Wild | n/a | 5F, 0M | not reported | 86F, 115M | 42F,10M | |
Plum | green fruit | not reported | 30F, 16M | 10F, 1M | 2F, 1M | |
Kent | Wild Host | n/a | 5F, 0M | not reported | 28F, 39M | 5F, 5M |
Raspberry | 2nd-3rd harvest | 51F, 8M | 3F | 3F | 8F, 2M | |
Blueberry | ripe | 0 | 3F, 1M | 4F, 6M | 0 | |
Strawberry | 3rd harvest | 8F, 3M | 16F, 5M | 9F, 5M | 3F, 18M | |
Elgin | Wild raspberry | 1F, 4M | 21F, 19M | not reported | RETIRED | |
Strawberry | not reported | 20F, 1M | 37F, 6M | RETIRED | ||
Norfolk | Wild raspberry | n/a | 3F | 7F, 7M | 16F, 19M | 18F, 23M |
Blueberry | harvest | 2F | 23F, 4M | 45F, 36M | 7F, 7M | |
Blueberry | harvest | 3F, 1M | 4F, 3M | 35F, 17M | 62F, 4M | |
Blueberry | harvest | 0 | 9F | 50F, 17M | 64F, 12M | |
Niagara | Strawberry | 3rd harvest | 0 | 1M | 3F | 11F, 14M |
Wild | n/a | 2F, 6M | 5F, 10M | 12F, 8M | 12F, 73M | |
Strawberry | ripe | 0 | 0 | 4F | 2F, 1M | |
Wild | n/a | 0 | 5F, 1M | 14F, 16M | 7F, 5M | |
Niagara | Cherry | 3M, 3F | 33F, 1M | RETIRED | ||
Wild | n/a | 0 | 17F, 7M | 42F, 6M | 74F, 14M | |
Mulberry | ripe | 4F, 1M | 19F, 1M | 26F, 10M | 110F, 60M | |
Raspberry | ripe | 1F, 1M | 59F, 16M | 25F, 19M | 425F, 48M | |
Peach | ripe | 6F | 18F, 8M | |||
Niagara | Currant | ripe | 0 | 2F | 24F, 3M | 7F, 2M |
Blackberry | green fruit | 0 | 3F | 58F, 19M | 68F, 15M | |
Raspberry | ripe | 0 | 3F | 22F, 9M | 40F, 5M | |
Nectarine | ripe | 7F, 8M | 32F, 28M | |||
Niagara | Apricot | ripe | 0 | 1F | 11F, 14M | 2F |
Plum | turning colour | 1F | 2F, 2M | 61F, 25M | 45F, 11M | |
Nectarine | turning colour | 0 | 1F | 14F, 17M | 4F, 1M | |
Peach | turning colour | 0 | 0 | 20F, 18M | 12F, 2M | |
Cherry | post harvest | 0 | 2F, 1M | 37F, 6M | 37F, 18M | |
Niagara | Peach | turning colour | 0 | 0 | 2F | 2F |
Peach | turning colour | 0 | 3F | 2F, 1M | 1F, 2M | |
Niagara | Raspberry | ripe | not reported | 3F | 15F, 12M | 18F, 6M |
Cherry | harvest | not reported | 9F | 91F, 28M | 29F, 7M | |
Cherry | not reported | 3F | 45F, 18M | not reported | ||
Raspberry | ripe | not reported | 0 | not reported | 53F, 63M | |
Durham | wild | 0 | 0 | not reported | not reported | |
Blueberry | 0 | 1F | not reported | not reported | ||
Blueberry | 0 | 1F | not reported | not reported | ||
Blueberry | 0 | 0 | not reported | not reported | ||
Northumberland | Wild | 0 | 8F, M1 | not reported | not reported | |
Raspberry | 1F | 8F | not reported | not reported | ||
Raspberry | 0 | 1F | not reported | not reported | ||
Strawberry | 0 | 3F, 1M | not reported | not reported | ||
Ottawa | Strawberry | not reported | 1M | not reported | not reported | |
Strawberry | not reported | 0 | not reported | not reported | ||
Strawberry | not reported | 1F | not reported | not reported | ||
Wild | not reported | 0 | not reported | not reported | ||
Ottawa | Strawberry | harvest | 0 | 0 | 1F,5M | 1F, 1M |
Strawberry | harvest | 0 | 0 | 15F, 13M | 11F, 32M | |
Strawberry | harvest | 0 | 1F | 10F, 15M | 5F, 10M | |
Wild | n/a | 0 | 1M | 22F, 56M | 12F, 69M |
Use these results in addition to your own monitoring program to determine when SWD is present on your farm. Conduct a salt water test or a plastic baggie test to confirm presence of larvae in fruit. Click here for instructions on doing this test.
SWD has been identified in all monitored areas and counts have continued to increase. A similar monitoring program in Michigan is also reporting increasing SWD pressure: https://www.canr.msu.edu/news/michigan-spotted-wing-drosophila-update-july-30-2019
Once sustained catch occurs (two weeks in a row with SWD) growers with ripening crops susceptible to SWD should consider using a product with activity against SWD in preharvest sprays. Check the SWD product registrations on our website.
According to David Jones, MSU extension, “For plums and peaches, you shouldn’t be starting management the moment that color creeps in,” he said. “If you initiate a spray program around 4 to 5 pounds of firmness, you should be able to catch them.” Source: https://www.goodfruit.com/new-mindset-for-managing-spotted-wing-depredation/ Our preliminary trial on apricot last year supported this observation. We are currently testing susceptibility of apricots and plums to damage by SWD. Fruit collected at pre-commercial ripeness, commercial ripeness and tree ripe are being exposed to SWD under lab conditions. Fruit firmness is measured to classify into the 3 ripeness classes. Fruit are exposed to SWD for 24 hours and then incubated to allow any SWD to mature to adults. This will be continued with different plums and apricots as they ripen and into peaches and grapes.
This project was funded in part through the Canadian Agricultural Partnership (the Partnership), a federal-provincial-territorial initiative. The Agricultural Adaptation Council assists in the delivery of the Partnership in Ontario.
0 comments on “Spotted Wing Drosophila Update, July 25-Aug 1, 2019”