This post contains a summary of trap counts for Aug 1-7, 2019. The numbers reported are number of SWD per trap.
The regional monitoring program is being conducted in berry and stone fruit crops and grapes in Essex, Chatham-Kent, Norfolk, Niagara, Durham, Ottawa/Carleton and Northumberland counties. It will gradually shift to stone fruit and grapes as the season progresses.
The monitoring project is supported by a grant from the Canada Adaptation Program and collaboration among Niagara Peninsula Fruit and Vegetable Growers Association, Ontario Tender Fruit Growers, Eastern Ontario Berry Growers, Grape Growers of Ontario, OMAFRA staff and private consultants.
We have placed 4 traps with commercial SWD lures at each site. The contents are counted each week using dissecting microscopes by my peerless crew. The feature image shows non-SWD on the left and female SWD on the right.
Use these results in addition to your own monitoring program to determine when SWD is present on your farm. Conduct a salt water test or a plastic baggie test to confirm presence of larvae in fruit. Click here for instructions on doing this test.
Once sustained catch occurs (two weeks in a row with SWD) growers with ripening crops susceptible to SWD should consider using a product with activity against SWD in preharvest sprays. Check the SWD product registrations on our website.
County | Crop | Crop stage | Number of SWD per trap | |||
---|---|---|---|---|---|---|
July 11-17 | July 17-25 | July 25- August 1 | Aug 1-7 | |||
Essex | Field raspberry | harvest complete | 40F, 5M | 4F, 2M | 14F,4M | 10F, 3M |
Peach | harvest | 38F, 10M | 12F,7M | 0 | 20F, 13M | |
Wild | n/a | not reported | 86F, 115M | 42F,10M | 165F, 113M | |
Plum | green fruit | 30F, 16M | 10F, 1M | 2F, 1M | 48F, 27M | |
Kent | Wild Host | n/a | not reported | 28F, 39M | 5F, 5M | not reported |
Raspberry | harvest complete | 3F | 3F | 8F, 2M | 16F, 10M | |
Blueberry | 3rd harvest | 3F, 1M | 4F, 6M | 0 | 13F, 8M | |
Strawberry | turning colour | 16F, 5M | 9F, 5M | 3F, 18M | 1F | |
Norfolk | Wild raspberry | n/a | 7F, 7M | 16F, 19M | 18F, 23M | 26F, 46M |
Blueberry | harvest | 23F, 4M | 45F, 36M | 7F, 7M | 194F, 92M | |
Blueberry | harvest | 4F, 3M | 35F, 17M | 62F, 4M | 142F, 42M | |
Blueberry | harvest | 9F | 50F, 17M | 64F, 12M | 70F, 35M | |
Niagara | Strawberry | 1M | 3F | 11F, 14M | retired | |
Wild | 5F, 10M | 12F, 8M | 12F, 73M | retired | ||
Strawberry | harvest | 0 | 4F | 2F, 1M | 21F, 15M | |
Wild | n/a | 5F, 1M | 14F, 16M | 7F, 5M | 20F, 50M | |
Niagara | Wild | n/a | 17F, 7M | 42F, 6M | 74F, 14M | 42F, 44M |
Mulberry | ripe | 19F, 1M | 26F, 10M | 110F, 60M | 47F, 66M | |
Raspberry | ripe | 59F, 16M | 25F, 19M | 425F, 48M | 169F, 59M | |
Peach | ripe | 6F | 18F, 8M | 108F, 60M | ||
Niagara | Currant | ripe | 2F | 24F, 3M | 7F, 2M | 115F, 53M |
Blackberry | turning colour | 3F | 58F, 19M | 68F, 15M | 31F, 30M | |
Raspberry | ripe | 3F | 22F, 9M | 40F, 5M | 60F, 26M | |
Nectarine | 7F, 8M | 32F, 28M | retired | |||
Niagara | Apricot | ripe | 1F | 11F, 14M | 2F | 29F, 25M |
Plum | turning colour | 2F, 2M | 61F, 25M | 45F, 11M | 22F, 6M | |
Nectarine | ripe | 1F | 14F, 17M | 4F, 1M | 29F, 22M | |
Peach | ripe | 0 | 20F, 18M | 12F, 2M | 24F, 9M | |
Cherry | 2F, 1M | 37F, 6M | 37F, 18M | retired | ||
Niagara | Peach | turning colour | 0 | 2F | 2F | 18F, 10M |
Peach | turning colour | 3F | 2F, 1M | 1F, 2M | 104F, 91M | |
Niagara | Raspberry | ripe | 3F | 15F, 12M | 18F, 6M | 66F, 55M |
Raspberry | ripe | 0 | not reported | 53F, 63M | 29F, 29M | |
Niagara | nectarine | ripe | 1F | |||
nectarine | ripe | 43F, 55M | ||||
peach | green fruit | 27F, 56M | ||||
peach | green fruit | 82,F, 21M | ||||
Niagara | nectarine | ripe | 10F, 4M | |||
peach | turning colour | 2F, 1M | ||||
peach | ripe | 7F, 7M | ||||
apricot | harvest | 15F, 19M | ||||
Durham | wild | 0 | not reported | not reported | not reported | |
Blueberry | 1F | not reported | not reported | not reported | ||
Blueberry | 1F | not reported | not reported | not reported | ||
Blueberry | 0 | not reported | not reported | not reported | ||
Northumberland | Wild | 8F, M1 | not reported | not reported | not reported | |
Raspberry | 8F | not reported | not reported | not reported | ||
Raspberry | 1F | not reported | not reported | not reported | ||
Strawberry | 3F, 1M | not reported | not reported | not reported | ||
Ottawa | Strawberry | 0 | 1F, 5M | 1F, 1M | retired | |
Strawberry | 0 | 15F, 13M | 11F, 32M | retired | ||
Strawberry | 1F | 10F, 15M | 5F, 10M | retired | ||
Wild | 1M | 22F, 56M | 12F, 69M | retired |
This project was funded in part through the Canadian Agricultural Partnership (the Partnership), a federal-provincial-territorial initiative. The Agricultural Adaptation Council assists in the delivery of the Partnership in Ontario.
0 comments on “Spotted Wing Drosophila Update, Aug 1-7, 2019”