This post contains a summary of trap counts for Aug 7-14, 2019. The numbers reported are number of SWD per trap.
The regional monitoring program is being conducted in berry and stone fruit crops and grapes in Essex, Chatham-Kent, Norfolk, Niagara, Durham, Ottawa/Carleton and Northumberland counties.
The monitoring project is supported by a grant from the Canada Adaptation Program and collaboration among Niagara Peninsula Fruit and Vegetable Growers Association, Ontario Tender Fruit Growers, Eastern Ontario Berry Growers, Grape Growers of Ontario, OMAFRA staff and private consultants.
Traps were first deployed in berry and stone fruit blocks. We have placed 4 traps with commercial SWD lures at each site. Use these results in addition to your own monitoring program to determine when SWD is present on your farm. Conduct a salt water test or a plastic baggie test to confirm presence of larvae in fruit. Click here for instructions on doing this test.
Once sustained catch occurs (two weeks in a row with SWD) growers with ripening crops susceptible to SWD should consider using a product with activity against SWD in preharvest sprays. Check the SWD product registrations on our website.
County | Crop | Crop stage | Number of SWD per trap | ||
---|---|---|---|---|---|
July 25- August 1 | Aug 1-7 | Aug 7-14 | |||
Essex | Field raspberry | 1st harvest | 14F,4M | 10F, 3M | 42F, 38M |
Peach | harvest | 0 | 20F, 13M | 89F, 21M | |
Wild | n/a | 42F,10M | 165F, 113M | 547F, 265M | |
Plum | green fruit | 2F, 1M | 48F, 27M | 43F, 18M | |
Kent | Wild Host | n/a | 5F, 5M | not reported | not reported |
Raspberry | 8F, 2M | 16F, 10M | retired | ||
Blueberry | 3rd harvest | 0 | 13F, 8M | 15F, 12M | |
Strawberry | 3F, 18M | 1F | retired | ||
Strawberry | ripe | 4F, 16M | |||
Raspberry | post 3rd harvest | 16F, 20M | |||
Norfolk | Wild raspberry | n/a | 18F, 23M | 26F, 46M | 15F, 17M |
Blueberry | harvest | 7F, 7M | 194F, 92M | 67F, 34M | |
Blueberry | harvest | 62F, 4M | 142F, 42M | 36F, 10M | |
Blueberry | harvest | 64F, 12M | 70F, 35M | 34F, 14M | |
Niagara | Strawberry | 11F, 14M | retired | ||
Wild | 12F, 73M | retired | |||
Strawberry | ripe | 2F, 1M | 21F, 15M | 12F, 5M | |
Wild | n/a | 7F, 5M | 20F, 50M | 58F, 18M | |
Niagara | Wild | n/a | 74F, 14M | 42F, 44M | 40F, 23M |
Mulberry | harvest | 110F, 60M | 47F, 66M | 94F, 309M | |
Raspberry | harvest | 425F, 48M | 169F, 59M | 63F, 62M | |
Peach | harvest | 18F, 8M | 108F, 60M | retired | |
Niagara | Currant | harvest | 7F, 2M | 115F, 53M | 49F, 65M |
Blackberry | turning colour | 68F, 15M | 31F, 30M | 124F, 67M | |
Raspberry | harvest | 40F, 5M | 60F, 26M | 46F, 83M | |
Nectarine | harvest | 32F, 28M | reired | ||
Niagara | Apricot | ripe | 2F | 29F, 25M | 49F, 15M |
Plum | ripe | 45F, 11M | 22F, 6M | 98F, 25M | |
Nectarine | ripe | 4F, 1M | 29F, 22M | 17F, 21M | |
Peach | ripe | 12F, 2M | 24F, 9M | 25F, 7M | |
Cherry | 37F, 18M | retired | |||
Niagara | Peach | turning colour | 2F | 18F, 10M | 30F, 84M |
Peach | turning colour | 1F, 2M | 104F, 91M | 69F, 217M | |
Niagara | Raspberry | post harvest | 18F, 6M | 66F, 55M | 55F, 88M |
Cherry | 29F, 7M | retired | |||
Raspberry | post harvest | 53F, 63M | 29F, 29M | 18F, 20M | |
Niagara | nectarine | harvest | not reported | not reported | 71F, 49M |
nectarine | harvest | not reported | not reported | 16F, 14M | |
peach | green fruit | not reported | not reported | 33F, 44M | |
peach | green fruit | not reported | not reported | 53F, 32M | |
Niagara | nectarine | ripe | not reported | not reported | 5F, 4M |
peach | turning colour | not reported | not reported | 2F, 2M | |
peach | ripe | not reported | 7F, 7M | 18F, 18M | |
apricot | post harvest | not reported | 15F, 19M | 12F, 32M | |
Durham | wild | n/a | not reported | not reported | 7F, 26M |
Blueberry | harvest | not reported | not reported | 21F, 13M | |
Blueberry | harvest | not reported | not reported | 8F, 3M | |
Blueberry | harvest | not reported | not reported | 18F, 10M | |
Ottawa | Strawberry | 1F, 1M | retired | ||
Strawberry | 11F, 32M | retired | |||
Strawberry | 5F, 10M | retired | |||
Wild | 12F, 69M | retired |
We are currently testing susceptibility of apricots and plums to damage by SWD. Fruit collected at pre-commercial ripeness, commercial ripeness and tree ripe are being exposed to SWD under lab conditions. Fruit firmness is measured to classify into the 3 ripeness classes. Fruit are exposed to SWD for 24 hours and then incubated to allow any SWD to mature to adults. This will be continued into peaches and grapes. According to David Jones, MSU extension expert, “For plums and peaches, you shouldn’t be starting management the moment that color creeps in,” he said. “If you initiate a spray program around 4 to 5 pounds of firmness, you should be able to catch them.” Source: https://www.goodfruit.com/new-mindset-for-managing-spotted-wing-depredation/ Our preliminary trial on apricot last year supported this observation.
Some research from Pennsylvania suggests that SWD may cause issues in grapes. See this post from 2018 for more information. We will be looking into this as grapes go into veraison and maturity in the next month or so.
This project was funded in part through the Canadian Agricultural Partnership (the Partnership), a federal-provincial-territorial initiative. The Agricultural Adaptation Council assists in the delivery of the Partnership in Ontario.
0 comments on “Spotted Wing Drosophila Update August 7-14”