By: Erica Pate, Fruit Crop Specialist, OMAFA
Published May 2025
These lists include new products and product changes for the 2025 season. Check out the Crop Protection Hub or the label (PMRA label search) for information on rate, preharvest interval, restricted entry interval, efficacy, and comments.
Click the link in the ‘crop’ column to see the product in the Crop Protection Hub.
Label expansions & new products in 2024 – 2025
| Product, a.i., Group, PCP | Crop | Pests | Comments |
| Insecticides & Miticides | |||
| Malathion 85 E malathion Group 1B (8372) | Strawberry | Tarnished plant bug | Rate for tarnished plant bug is 880 mL/ha. |
| Danitol fenpropathrin Group 3 (33817) | Raspberry | Raspberry fruitworm | PHI: 15 days |
| Magister fenazaquin Group 21 (34544) | Strawberry | Cyclamen mite | Rate: 2.63 L/ha. Use with a surfactant at 0.25% where permitted. Avoid application during bloom. |
| Spiro spirodiclofen Group 23 (34247) | Blueberry | Blueberry bud mite | |
| Spear T GS-omega/kappa-Hxtx-Hv1a Group 32 (34679) | Raspberry Blueberry | Spotted wing drosophila (suppression only) | Rate is 9.4-28 L/ha. Use with a spreader/sticker or non-ionic surfactant at 0.125% where permitted. |
| BioTitan WP Beauvaria bassiana NC (33923) | Strawberry | Tarnished plant bug (reduction in numbers only) | Do not tank-mix with a fungicide. |
| Suffoil X 80% mineral oil Group NC (33099) | Strawberry | Two-spotted spider mite | New rate: 10 L/1000 L water |
| Product, a.i., Group, PCP | Crop | Pests | Comments |
| Fungicides | |||
| Cevya Mefentrifluconazole Group 3 (33405) | Strawberry | Botrytis grey mould (suppression only) | 0 day PHI |
| Blueberry | Botrytis grey mould (Suppression only); Mummy berry (suppression only); Septoria leaf spot | ||
| Currants | Septoria leaf spot | ||
| Inspire Super Cyprodonil + Difenoconazole Group 3+9 (30827) | Strawberry | Anthracnose (suppression only); Botrytis grey mould | Do not make more than 3 applications of cyprodonil-containing products on strawberries per year (Inspire Super, Switch) |
| Flint Extra Trifloxystrobin Group 11 (34962) | Strawberry | Powdery mildew | Flint Extra is replacing Flint. Do not tank-mix or make sequential applications with Exirel. |
| Allegro 500F fluazinam Group 29 (27517) | Blueberry | Botrytis grey mould | |
| Captan 480 SC captan Group M (34551) | Strawberry | Botrytis grey mould, common leaf spot | Suspension formulation of captan. Note 8-day PHI. |
| Raspberry, blackberry | Botrytis grey mould, spur blight | ||
| Blueberry | Botrytis grey mould, mummy berry | ||
| EcoSwing Swinglea glutinosa extract Group BM1 (35206) | Blueberry | Botrytis grey mould (Partial suppression only); mummy berry | 0 day PHI |
| Raspberry Gooseberry Strawberry | Botrytis grey mould (Partial suppression only) | ||
| ProBLAD Biofungicide BLAD polypeptide 20% Group BM1 (34050) | Raspberry | Botrytis grey mould | 0 day PHI |
| Blueberry | |||
| Minuet Bacillus subtilis Group BM2 (33651) | Strawberry | Black root rot (suppression only) | Can be applied via surface applications, transplant drench, or drip irrigation |
| Salibro Fluazaindolizine NC (34182) | Strawberry | Root-knot nematode (suppression only) | Application methods include pre-plant incorporated, chemigation (pre-plant, at-plant, or post-plant), and soil drench (pre-plant, at-plant, or post-plant). |
Recent Re-evaluation Decisions for Berry Growers
| Registration cancellations | ||
| Product (PCP #) | Crop (Pest) | Decision |
| Fenbuconazole: Indar (27294) | Blueberry (mummy berry) | Fenbuconazole discontinued. Last date of use is December 31, 2025. |
Additionally, production and sale of Poast Ultra is discontinued for all use patterns. Betamix has also been discontinued. Botector and Apollo are no longer available and have been removed from the Hub.